<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FINPO PCB electronic Co. LTD</title>
	<atom:link href="http://blog.pcbfinpo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pcbfinpo.com</link>
	<description>professional PCB manufacturer</description>
	<pubDate>Tue, 20 Jul 2010 08:56:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In 2009, we met our goal to successfully serve 5,000 clients in Taiwan</title>
		<link>http://blog.pcbfinpo.com/others/in-2009-we-met-our-goal-to-successfully-serve-5000-clients-in-taiwan/</link>
		<comments>http://blog.pcbfinpo.com/others/in-2009-we-met-our-goal-to-successfully-serve-5000-clients-in-taiwan/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:22:55 +0000</pubDate>
		<dc:creator>cholotte</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<category><![CDATA[pcb prototypes in one day，globalsources ad，pcb manufacturer]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/others/in-2009-we-met-our-goal-to-successfully-serve-5000-clients-in-taiwan/</guid>
		<description><![CDATA[&#160;
 
 
Currently we’ve keeped developing our international business by many ways such as B2B online web, magazines posting , SEO , portal site key word searching advertisement.
This image shows the fish jumps put from a “fish globe” to the “globe”. (it sounds like a tongue twister. )
Anyway,let&#8217;s cut to the chase and get start [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://blog.pcbfinpo.com/wp-content/uploads/2010/04/ec1004-finpoelectronicco3ok.jpg"><img title="EC1004_FINPOElectronicCo3ok" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="455" alt="EC1004_FINPOElectronicCo3ok" src="http://blog.pcbfinpo.com/wp-content/uploads/2010/04/ec1004-finpoelectronicco3ok-thumb.jpg" width="370" border="0" /></a> </p>
<p> <span id="more-443"></span>
<p>Currently we’ve keeped developing our international business by many ways such as B2B online web, magazines posting , SEO , portal site key word searching advertisement.</p>
<p>This image shows the fish jumps put from a “fish globe” to the “globe”. (it sounds like a tongue twister. )</p>
<p>Anyway,let&#8217;s cut to the chase and get start our main topic.</p>
<p>As known as we mentioned via the image, 5000 customers in Taiwan are still our key business support. We, however, would like also to serve 5000 foriegn customers. </p>
<p>Feel free to contact us ! Your concern is our concern, your success is our success.&#160;&#160; </p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#8211;    <br />FINPO Electronic Co., Ltd     <br />Tel:886-2-2552-7881 (Main) ; Fax:886-2-2552-5857     <br />Mail: <a href="mailto:pcb@finpo.com.tw">pcb@finpo.com.tw</a>     <br />Skype: finpo.pcb ; <a href="mailto:MSN%3Apcb@finpo.com.tw">MSN:pcb@finpo.com.tw</a>     <br />Web: <a href="http://www.pcbfinpo.com">http://www.pcbfinpo.com</a>     <br />Blog: <a href="http://blog.pcbfinpo.com">http://blog.pcbfinpo.com</a>     <br />Address:5F., No.68, Chang-an W. Rd., Datong Dist., Taipei City 103, Taiwan (R.O.C.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/others/in-2009-we-met-our-goal-to-successfully-serve-5000-clients-in-taiwan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rigid PCB &#8211; 1L - 10032604</title>
		<link>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-1l-10032604/</link>
		<comments>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-1l-10032604/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:05:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[2L PCB board]]></category>

		<category><![CDATA[pcb]]></category>

		<category><![CDATA[pcb board]]></category>

		<category><![CDATA[pcb manufacturer]]></category>

		<category><![CDATA[pcb prototype]]></category>

		<category><![CDATA[printed circuit board]]></category>

		<category><![CDATA[rigid pcb]]></category>

		<category><![CDATA[single-sided pcb]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-1l-10032604/</guid>
		<description><![CDATA[1) Layer: 1L&#160; 2) Board size per piece: 248 x 345 mm&#160; 3) Material: CAM-3&#160; 4) Board thickness: 1.6T    5) Copper thickness: 1 OZ&#160; 6) Surface finish/treatment :HASL lead free    7) Solder mask: White &#38; Yellow
 
]]></description>
			<content:encoded><![CDATA[<p>1) Layer: 1L&#160; <br />2) Board size per piece: 248 x 345 mm&#160; <br />3) Material: CAM-3&#160; <br />4) Board thickness: 1.6T    <br />5) Copper thickness: 1 OZ&#160; <br />6) Surface finish/treatment :HASL lead free    <br />7) Solder mask: White &amp; Yellow</p>
<p> <span id="more-440"></span><a href="http://blog.pcbfinpo.com/wp-content/uploads/2010/03/dscf5981k.jpg"><img title="DSCF5981-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="280" alt="DSCF5981-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2010/03/dscf5981k-thumb.jpg" width="280" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-1l-10032604/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rigid PCB &#8211; 2L -10032602</title>
		<link>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l-10032601-2/</link>
		<comments>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l-10032601-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:00:36 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[2L PCB board]]></category>

		<category><![CDATA[pcb]]></category>

		<category><![CDATA[pcb board]]></category>

		<category><![CDATA[pcb manufacture]]></category>

		<category><![CDATA[pcb process]]></category>

		<category><![CDATA[printed circuit board]]></category>

		<category><![CDATA[rigid pcb]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l-10032601-2/</guid>
		<description><![CDATA[1) Layer: 2L&#160; 2) Board size per piece: 150 x 80 mm&#160; 3) Material: FR4    4) Board thickness: 0.8T    5) Copper thickness: H OZ&#160; 6) Surface finish/treatment&#160; IMMERSION GOLD    7) Solder mask: BLACK
  
]]></description>
			<content:encoded><![CDATA[<p>1) Layer: 2L&#160; <br />2) Board size per piece: 150 x 80 mm&#160; <br />3) Material: FR4    <br />4) Board thickness: 0.8T    <br />5) Copper thickness: H OZ&#160; <br />6) Surface finish/treatment&#160; IMMERSION GOLD    <br />7) Solder mask: BLACK</p>
<p> <span id="more-436"></span><font face="Verdana" color="#eaeaea"><a href="http://blog.pcbfinpo.com/wp-content/uploads/2010/03/dscf5909k1.jpg"><img title="DSCF5909-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="248" alt="DSCF5909-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2010/03/dscf5909k-thumb1.jpg" width="294" border="0" /></a> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l-10032601-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rigid PCB &#8211; 6L - 10032601</title>
		<link>http://blog.pcbfinpo.com/products/6l-pcb-board/rigid-pcb-6l-10032601/</link>
		<comments>http://blog.pcbfinpo.com/products/6l-pcb-board/rigid-pcb-6l-10032601/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:54:59 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[6L PCB board]]></category>

		<category><![CDATA[Multilayer pcb]]></category>

		<category><![CDATA[pcb]]></category>

		<category><![CDATA[pcb board]]></category>

		<category><![CDATA[pcb manufactuer]]></category>

		<category><![CDATA[pcb prototype]]></category>

		<category><![CDATA[printed circuit board]]></category>

		<category><![CDATA[rigid pcb]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/6l-pcb-board/rigid-pcb-6l-10032601/</guid>
		<description><![CDATA[1) Layer: 6L&#160; 2) Board size per piece: 190 x 260 mm&#160; 3) Material: FR4&#160; 4) Board thickness: 1.6T    5) Copper thickness: H/H OZ&#160;&#160; 6) Min. line width: 4MIL    7) Min. line spacing: 4MIL    8) Min. hole: 2MM    8) Surface finish/treatment : ENIG
 [...]]]></description>
			<content:encoded><![CDATA[<p>1) Layer: 6L&#160; <br />2) Board size per piece: 190 x 260 mm&#160; <br />3) Material: FR4&#160; <br />4) Board thickness: 1.6T    <br />5) Copper thickness: H/H OZ&#160;&#160; <br />6) Min. line width: 4MIL    <br />7) Min. line spacing: 4MIL    <br />8) Min. hole: 2MM    <br />8) Surface finish/treatment : ENIG</p>
<p> <span id="more-433"></span><a href="http://blog.pcbfinpo.com/wp-content/uploads/2010/03/dscf5959k1.jpg"><img title="DSCF5959-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="270" alt="DSCF5959-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2010/03/dscf5959k-thumb1.jpg" width="270" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/6l-pcb-board/rigid-pcb-6l-10032601/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rigid PCB &#8211; 2L - 10032603</title>
		<link>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l-10032601/</link>
		<comments>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l-10032601/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:27:23 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[2L PCB board]]></category>

		<category><![CDATA[double-sided pcb]]></category>

		<category><![CDATA[pcb]]></category>

		<category><![CDATA[pcb board]]></category>

		<category><![CDATA[pcb manufactuer]]></category>

		<category><![CDATA[pcb prototype]]></category>

		<category><![CDATA[printed circuit board]]></category>

		<category><![CDATA[rigid pcb]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l-10032601/</guid>
		<description><![CDATA[1) Layer: 2L&#160; 2) Board size per piece: 130 x 240 mm&#160; 3) Material: FR4    4) Board thickness: 0.19-0.25T    5) Min. Hole Size: 0.3MM    6) Min. Line Width: 7.9MIL    7) Copper thickness: 1 OZ&#160; 8) Surface finish/treatment: HASL LEAD FREE    [...]]]></description>
			<content:encoded><![CDATA[<p>1) Layer: 2L&#160; <br />2) Board size per piece: 130 x 240 mm&#160; <br />3) Material: FR4    <br />4) Board thickness: 0.19-0.25T    <br />5) Min. Hole Size: 0.3MM    <br />6) Min. Line Width: 7.9MIL    <br />7) Copper thickness: 1 OZ&#160; <br />8) Surface finish/treatment: HASL LEAD FREE    <br />9) Solder mask: BLACK</p>
<p> <span id="more-424"></span>&#160;<a href="http://blog.pcbfinpo.com/wp-content/uploads/2010/03/dscf5992k.jpg"><img title="DSCF5992-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="263" alt="DSCF5992-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2010/03/dscf5992k-thumb.jpg" width="263" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l-10032601/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rigid PCB &#8211; 6L - 09091605</title>
		<link>http://blog.pcbfinpo.com/products/6l-pcb-board/rigid-pcb-6l-09091605/</link>
		<comments>http://blog.pcbfinpo.com/products/6l-pcb-board/rigid-pcb-6l-09091605/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:48:53 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[6L PCB board]]></category>

		<category><![CDATA[Multilayer pcb]]></category>

		<category><![CDATA[pcb]]></category>

		<category><![CDATA[pcb board]]></category>

		<category><![CDATA[pcb manufactuer]]></category>

		<category><![CDATA[pcb prototype]]></category>

		<category><![CDATA[rigid pcb]]></category>

		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/6l-pcb-board/rigid-pcb-6l-09091605/</guid>
		<description><![CDATA[printed circuit board Specification:
1) Layer: 6L&#160; 2) Board size per piece: 215 x 350 mm&#160; 3) Material: FR4&#160; 4) Board thickness: 1.0T    5) Copper thickness: H/H&#160;&#160; 6) Min. hole size: 0.4MM    7) Min. line width: 9.8MIL    8) Min. line spacing: 9.8MIL    9) Surface [...]]]></description>
			<content:encoded><![CDATA[<p><strong>printed circuit board Specification:</strong></p>
<p>1) Layer: 6L&#160; <br />2) Board size per piece: 215 x 350 mm&#160; <br />3) Material: FR4&#160; <br />4) Board thickness: 1.0T    <br />5) Copper thickness: H/H&#160;&#160; <br />6) Min. hole size: 0.4MM    <br />7) Min. line width: 9.8MIL    <br />8) Min. line spacing: 9.8MIL    <br />9) Surface finish/treatment : ENIG</p>
<p>&#160;</p>
<p> <span id="more-417"></span><font face="Verdana" color="#eaeaea"><a href="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5573k.jpg"><img title="DSCF5573-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="229" alt="DSCF5573-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5573k-thumb.jpg" width="293" border="0" /></a> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/6l-pcb-board/rigid-pcb-6l-09091605/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flexible PCB &#8211; 1L - 09091604</title>
		<link>http://blog.pcbfinpo.com/products/flexible-pcb/flexible-pcb-1l-09091604/</link>
		<comments>http://blog.pcbfinpo.com/products/flexible-pcb/flexible-pcb-1l-09091604/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:38:32 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[Flexible pcb]]></category>

		<category><![CDATA[ENIG]]></category>

		<category><![CDATA[flex pcb]]></category>

		<category><![CDATA[fpc board]]></category>

		<category><![CDATA[fpcb]]></category>

		<category><![CDATA[manufacturer]]></category>

		<category><![CDATA[pcb prototype]]></category>

		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/flexible-pcb/flexible-pcb-1l-09091604/</guid>
		<description><![CDATA[single-sided fpcb board Specification:
1) FPC Layer: 1L&#160; 2) Board size per piece: 250 x 180 mm&#160; 3) Material: PI&#160; 4) Copper thickness: H oz&#160; 5) Surface finish/treatment : Immersion Gold
&#160;
 
]]></description>
			<content:encoded><![CDATA[<p><strong>single-sided fpcb board Specification:</strong></p>
<p>1) FPC Layer: 1L&#160; <br />2) Board size per piece: 250 x 180 mm&#160; <br />3) Material: PI&#160; <br />4) Copper thickness: H oz&#160; <br />5) Surface finish/treatment : Immersion Gold</p>
<p>&#160;</p>
<p> <span id="more-414"></span><a href="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5561k.jpg"><img title="DSCF5561-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="257" alt="DSCF5561-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5561k-thumb.jpg" width="294" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/flexible-pcb/flexible-pcb-1l-09091604/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flexible PCB &#8211; 1L - 09091603</title>
		<link>http://blog.pcbfinpo.com/products/flexible-pcb/flexible-pcb-1l-09091603/</link>
		<comments>http://blog.pcbfinpo.com/products/flexible-pcb/flexible-pcb-1l-09091603/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:10:31 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[Flexible pcb]]></category>

		<category><![CDATA[ENIG]]></category>

		<category><![CDATA[flex pcb]]></category>

		<category><![CDATA[flexible printed circuit board]]></category>

		<category><![CDATA[fpcb]]></category>

		<category><![CDATA[fpcb board]]></category>

		<category><![CDATA[prototype]]></category>

		<category><![CDATA[single-sided fpcb]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/flexible-pcb/flexible-pcb-1l-09091603/</guid>
		<description><![CDATA[single-sided fpcb board Specification:
1) FPC Layer: 1L&#160; 2) Board size per piece: 250 x 185 mm&#160; 3) Material: PI=1 Mil, AD=18U&#160; 4) Copper thickness: H oz&#160; 5) Surface finish/treatment : Immersion Gold
&#160;
 
]]></description>
			<content:encoded><![CDATA[<p><strong>single-sided fpcb board Specification:</strong></p>
<p>1) FPC Layer: 1L&#160; <br />2) Board size per piece: 250 x 185 mm&#160; <br />3) Material: PI=1 Mil, AD=18U&#160; <br />4) Copper thickness: H oz&#160; <br />5) Surface finish/treatment : Immersion Gold</p>
<p>&#160;</p>
<p> <span id="more-411"></span><a href="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5584k.jpg"><img title="DSCF5584-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="280" alt="DSCF5584-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5584k-thumb.jpg" width="280" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/flexible-pcb/flexible-pcb-1l-09091603/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rigid PCB &#8211; 2L - 09091602</title>
		<link>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l/</link>
		<comments>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:05:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[2L PCB board]]></category>

		<category><![CDATA[pcb]]></category>

		<category><![CDATA[pcb board]]></category>

		<category><![CDATA[pcb manufacturer]]></category>

		<category><![CDATA[pcb prototype]]></category>

		<category><![CDATA[printed circuit board]]></category>

		<category><![CDATA[rigid pcb]]></category>

		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l/</guid>
		<description><![CDATA[printed circuit board Specification:
1) Layer: 2L&#160; 2) Board size per piece: 225 x 225 mm&#160; 3) Material: FR4&#160; 4) Board thickness: 1.6T    5) Copper thickness: H OZ&#160; 6) Surface finish/treatment : ENIG    7) Min. hole size: 0.3 MM    8) Min. line width: 5.9 Mil
&#160;
 
]]></description>
			<content:encoded><![CDATA[<p><strong>printed circuit board Specification:</strong></p>
<p>1) Layer: 2L&#160; <br />2) Board size per piece: 225 x 225 mm&#160; <br />3) Material: FR4&#160; <br />4) Board thickness: 1.6T    <br />5) Copper thickness: H OZ&#160; <br />6) Surface finish/treatment : ENIG    <br />7) Min. hole size: 0.3 MM    <br />8) Min. line width: 5.9 Mil</p>
<p>&#160;</p>
<p> <span id="more-407"></span><a href="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5605k.jpg"><img title="DSCF5605-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="254" alt="DSCF5605-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5605k-thumb.jpg" width="293" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/2l-pcb/rigid-pcb-2l/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rigid PCB &#8211; 4L - 09091601</title>
		<link>http://blog.pcbfinpo.com/products/4l-board/rigid-pcb-4l-09091601/</link>
		<comments>http://blog.pcbfinpo.com/products/4l-board/rigid-pcb-4l-09091601/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:37:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
		
		<category><![CDATA[4L board]]></category>

		<category><![CDATA[pcb]]></category>

		<category><![CDATA[pcb board]]></category>

		<category><![CDATA[pcb manufacturer]]></category>

		<category><![CDATA[pcb prototype]]></category>

		<category><![CDATA[printed circuit board]]></category>

		<category><![CDATA[rigid pcb]]></category>

		<guid isPermaLink="false">http://blog.pcbfinpo.com/products/4l-board/rigid-pcb-4l-09091601/</guid>
		<description><![CDATA[printed circuit board Specification:
1) Layer: 4L&#160; 2) Board size per piece: 170 x 120 mm&#160; 3) Material: FR4&#160; 4) Board thickness: 1.3T    5) Copper thickness: 2 OZ&#160; 6) Surface finish/treatment : HASL LEAD FREE
&#160;
 
]]></description>
			<content:encoded><![CDATA[<p><strong>printed circuit board Specification:</strong></p>
<p>1) Layer: 4L&#160; <br />2) Board size per piece: 170 x 120 mm&#160; <br />3) Material: FR4&#160; <br />4) Board thickness: 1.3T    <br />5) Copper thickness: 2 OZ&#160; <br />6) Surface finish/treatment : HASL LEAD FREE</p>
<p>&#160;</p>
<p> <span id="more-404"></span><a href="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5574k.jpg"><img title="DSCF5574-k" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="236" alt="DSCF5574-k" src="http://blog.pcbfinpo.com/wp-content/uploads/2009/09/dscf5574k-thumb.jpg" width="295" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pcbfinpo.com/products/4l-board/rigid-pcb-4l-09091601/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
